决斗数据库 卡组胜率
Showing
| ... | ... | @@ -15,15 +15,17 @@ |
| "datatables.net-bs": "1.11.3", | ||
| "dom-to-image": "2.6.0", | ||
| "echarts": "3.7.2", | ||
| "element-ui": "1.4.4", | ||
| "element-ui": "2.15.7", | ||
| "glob-parent": "^6.0.2", | ||
| "is-svg": "^4.3.2", | ||
| "js-yaml": "^4.1.0", | ||
| "moment": "^2.29.1", | ||
| "normalize-wheel": "^1.0.1", | ||
| "resize-observer-polyfill": "^1.5.1", | ||
| "shelljs": "0.7.7", | ||
| "swiper": "^7.3.1", | ||
| "uuid": "3.1.0", | ||
| "vue": "2.4.2", | ||
| "vue": "2.5.17", | ||
| "vue-clipboard2": "0.3.1", | ||
| "vue-resource": "1.3.4", | ||
| "vue-router": "2.2.0", | ||
| ... | ... | @@ -60,7 +62,7 @@ |
| "vue-html5-editor": "1.1.1", | ||
| "vue-loader": "11.3.4", | ||
| "vue-style-loader": "2.0.0", | ||
| "vue-template-compiler": "2.4.2", | ||
| "vue-template-compiler": "^2.5.17", | ||
| "webpack": "2.2.1", | ||
| "webpack-bundle-analyzer": "2.2.1", | ||
| "webpack-dev-middleware": "1.10.0", | ||
| ... | ... |
This diff is collapsed.
src/components/Rates.vue
0 → 100644
This diff is collapsed.
Please register or sign in to comment