catchup
Showing
| ... | @@ -50,7 +50,7 @@ | ... | @@ -50,7 +50,7 @@ |
| "dependencies": { | "dependencies": { | ||
| "@types/koa": "^2.13.4", | "@types/koa": "^2.13.4", | ||
| "@types/koa__router": "^8.0.11", | "@types/koa__router": "^8.0.11", | ||
| "koishi-decorators": "^1.0.7", | "koishi-decorators": "^1.1.0", | ||
| "lodash": "^4.17.21", | "lodash": "^4.17.21", | ||
| "reflect-metadata": "^0.1.13", | "reflect-metadata": "^0.1.13", | ||
| "schemastery": "^2.4.2", | "schemastery": "^2.4.2", | ||
| ... | @@ -75,6 +75,6 @@ | ... | @@ -75,6 +75,6 @@ |
| "testEnvironment": "node" | "testEnvironment": "node" | ||
| }, | }, | ||
| "peerDependencies": { | "peerDependencies": { | ||
| "koishi": "^4.2.0" | "koishi": "^4.2.1" | ||
| } | } | ||
| } | } |
Please register or sign in to comment