catchup and schema roles
Showing
| ... | @@ -30,7 +30,7 @@ | ... | @@ -30,7 +30,7 @@ |
| "homepage": "https://code.mycard.moe/3rdeye/koishi-plugin-tabulate", | "homepage": "https://code.mycard.moe/3rdeye/koishi-plugin-tabulate", | ||
| "dependencies": { | "dependencies": { | ||
| "class-transformer": "^0.4.0", | "class-transformer": "^0.4.0", | ||
| "koishi-thirdeye": "^8.2.0", | "koishi-thirdeye": "^8.2.1", | ||
| "lodash": "^4.17.21", | "lodash": "^4.17.21", | ||
| "moment": "^2.29.1", | "moment": "^2.29.1", | ||
| "source-map-support": "^0.5.20" | "source-map-support": "^0.5.20" | ||
| ... | ... |
Please register or sign in to comment