deckinfo
Showing
| ... | @@ -13,6 +13,7 @@ | ... | @@ -13,6 +13,7 @@ |
| "eventproxy": "^0.3.5", | "eventproxy": "^0.3.5", | ||
| "express": "~4.14.0", | "express": "~4.14.0", | ||
| "jade": "~1.11.0", | "jade": "~1.11.0", | ||
| "moment": "^2.18.1", | |||
| "morgan": "~1.7.0", | "morgan": "~1.7.0", | ||
| "pg": "^6.1.0", | "pg": "^6.1.0", | ||
| "serve-favicon": "~2.3.0", | "serve-favicon": "~2.3.0", | ||
| ... | ... |
Please register or sign in to comment