Skip to content
Projects
Groups
Snippets
Help
Loading...
Help
Support
Keyboard shortcuts
?
Submit feedback
Sign in / Register
Toggle navigation
D
DataEditorX
Project overview
Project overview
Details
Activity
Releases
Repository
Repository
Files
Commits
Branches
Tags
Contributors
Graph
Compare
Locked Files
Issues
0
Issues
0
List
Boards
Labels
Service Desk
Milestones
Merge Requests
0
Merge Requests
0
CI / CD
CI / CD
Pipelines
Jobs
Schedules
Security & Compliance
Security & Compliance
Dependency List
License Compliance
Packages
Packages
List
Container Registry
Analytics
Analytics
CI / CD
Code Review
Insights
Issues
Repository
Value Stream
Wiki
Wiki
Snippets
Snippets
Members
Members
Collapse sidebar
Close sidebar
Activity
Graph
Create a new issue
Jobs
Commits
Issue Boards
Open sidebar
Dark_Zane
DataEditorX
Commits
d9e6af23
Commit
d9e6af23
authored
Jul 29, 2023
by
JoyJ
Browse files
Options
Browse Files
Download
Email Patches
Plain Diff
version 4.0.0.5:fix setname bug
parent
d5f34c9f
Changes
5
Show whitespace changes
Inline
Side-by-side
Showing
5 changed files
with
69 additions
and
65 deletions
+69
-65
DataEditorX/Properties/AssemblyInfo.cs
DataEditorX/Properties/AssemblyInfo.cs
+1
-1
DataEditorX/changed.txt
DataEditorX/changed.txt
+4
-0
DataEditorX/data/avalon.xshd
DataEditorX/data/avalon.xshd
+2
-2
DataEditorX/data/cardinfo_chinese.txt
DataEditorX/data/cardinfo_chinese.txt
+60
-60
DataEditorX/readme.txt
DataEditorX/readme.txt
+2
-2
No files found.
DataEditorX/Properties/AssemblyInfo.cs
View file @
d9e6af23
...
@@ -27,4 +27,4 @@
...
@@ -27,4 +27,4 @@
//
//
// You can specify all the values or you can use the default the Revision and
// You can specify all the values or you can use the default the Revision and
// Build Numbers by using the '*' as shown below:
// Build Numbers by using the '*' as shown below:
[
assembly
:
AssemblyVersion
(
"4.0.0.3"
)]
[
assembly
:
AssemblyVersion
(
"4.0.0.4"
)]
\ No newline at end of file
\ No newline at end of file
DataEditorX/changed.txt
View file @
d9e6af23
★更新历史
★更新历史
4.0.0.5
修正了部分字段不显示的问题。
4.0.0.4
增加了FaceupEx到语法着色器。
4.0.0.3-1
4.0.0.3-1
修正了更新可能依赖浏览器缓存,
修正了更新可能依赖浏览器缓存,
导致无法正确获取版本号的问题。
导致无法正确获取版本号的问题。
...
...
DataEditorX/data/avalon.xshd
View file @
d9e6af23
...
@@ -121,10 +121,10 @@
...
@@ -121,10 +121,10 @@
</Rule>
</Rule>
<Rule
color=
"Functions"
>
<Rule
color=
"Functions"
>
\bCard\.(AddCounter|AddMonsterAttribute|AssumeProperty|CancelCardTarget|CancelToGrave|CheckActivateEffect|CheckEquipTarget|CheckFusionMaterial|CheckFusionSubstitute|CheckRemoveOverlayCard|CheckUnionTarget|CheckUniqueOnField|ClearEffectRelation|CompleteProcedure|CopyEffect|CreateEffectRelation|CreateRelation|EnableCounterPermit|EnableDualState|EnableReviveLimit|GetActivateEffect|GetAttack|GetAttackableTarget|GetAttackAnnouncedCount|GetAttackedCount|GetAttackedGroup|GetAttackedGroupCount|GetAttribute|GetAttributeInGrave|GetBaseAttack|GetBaseDefense|GetBattledGroup|GetBattledGroupCount|GetBattlePosition|GetBattleTarget|GetCardTarget|GetCardTargetCount|GetCode|GetColumnGroup|GetColumnGroupCount|GetColumnZone|GetControler|GetCounter|GetCurrentScale|GetDefense|GetDestination|GetEffectCount|GetEquipCount|GetEquipGroup|GetEquipTarget|GetFieldID|GetFirstCardTarget|GetFlagEffect|GetFlagEffectLabel|GetFusionAttribute|GetFusionCode|GetFusionType|GetHandSynchro|GetLeaveFieldDest|GetLeftScale|GetLevel|GetLink|GetLinkAttribute|GetLinkCode|GetLinkedGroup|GetLinkedGroupCount|GetLinkedZone|GetLinkMarker|GetLinkRace|GetLinkType|GetLocation|GetMaterial|GetMaterialCount|GetMutualLinkedGroup|GetMutualLinkedGroupCount|GetMutualLinkedZone|GetOriginalAttribute|GetOriginalCode|GetOriginalCodeRule|GetOriginalLeftScale|GetOriginalLevel|GetOriginalLinkMarker|GetOriginalRace|GetOriginalRank|GetOriginalRightScale|GetOriginalType|GetOverlayCount|GetOverlayGroup|GetOverlayTarget|GetOwner|GetOwnerTarget|GetOwnerTargetCount|GetPosition|GetPreviousAttackOnField|GetPreviousAttributeOnField|GetPreviousCodeOnField|GetPreviousControler|GetPreviousDefenseOnField|GetPreviousEquipTarget|GetPreviousLevelOnField|GetPreviousLocation|GetPreviousPosition|GetPreviousRaceOnField|GetPreviousRankOnField|GetPreviousSequence|GetPreviousTypeOnField|GetRace|GetRaceInGrave|GetRank|GetRealFieldID|GetReason|GetReasonCard|GetReasonEffect|GetReasonPlayer|GetRemovedOverlayCount|GetRightScale|GetRitualLevel|GetSequence|GetSummonLocation|GetSummonPlayer|GetSummonType|GetSynchroLevel|GetSynchroType|GetTextAttack|GetTextDefense|GetTributeRequirement|GetTunerLimit|GetTurnCounter|GetTurnID|GetType|GetUnionCount|GetXyzType|IsAbleToChangeControler|IsAbleToDeck|IsAbleToDeckAsCost|IsAbleToDeckOrExtraAsCost|IsAbleToDecreaseAttackAsCost|IsAbleToDecreaseDefenseAsCost|IsAbleToExtra|IsAbleToExtraAsCost|IsAbleToGrave|IsAbleToGraveAsCost|IsAbleToHand|IsAbleToHandAsCost|IsAbleToRemove|IsAbleToRemoveAsCost|IsAllColumn|IsAttack|IsAttackable|IsAttackAbove|IsAttackBelow|IsAttackPos|IsAttribute|IsCanAddCounter|IsCanBeBattleTarget|IsCanBeEffectTarget|IsCanBeFusionMaterial|IsCanBeLinkMaterial|IsCanBeRitualMaterial|IsCanBeSpecialSummoned|IsCanBeSynchroMaterial|IsCanBeXyzMaterial|IsCanChangePosition|IsCanHaveCounter|IsCanOverlay|IsCanRemoveCounter|IsCanTurnSet|IsChainAttackable|IsCode|IsControler|IsControlerCanBeChanged|IsDefense|IsDefenseAbove|IsDefenseBelow|IsDefensePos|IsDestructable|IsDirectAttacked|IsDisabled|IsDiscardable|IsDualState|IsExtraDeckMonster|IsExtraLinkState|IsFacedown|IsFaceup|IsForbidden|IsFusionAttribute|IsFusionCode|IsFusionSetCard|IsFusionSummonableCard|IsFusionType|IsHasCardTarget|IsHasEffect|IsImmuneToEffect|IsLevel|IsLevelAbove|IsLevelBelow|IsLink|IsLinkAbove|IsLinkAttribute|IsLinkBelow|IsLinkCode|IsLinkMarker|IsLinkRace|IsLinkSetCard|IsLinkState|IsLinkSummonable|IsLinkType|IsLocation|IsMSetable|IsNotTuner|IsOnField|IsOriginalCodeRule|IsOriginalSetCard|IsPosition|IsPreviousControler|IsPreviousLocation|IsPreviousPosition|IsPreviousSetCard|IsPublic|IsRace|IsRank|IsRankAbove|IsRankBelow|IsReason|IsRelateToBattle|IsRelateToCard|IsRelateToChain|IsRelateToEffect|IsReleasable|IsReleasableByEffect|IsRitualType|IsSetCard|IsSpecialSummonable|IsSSetable|IsStatus|IsSummonable|IsSummonableCard|IsSummonLocation|IsSummonPlayer|IsSummonType|IsSynchroSummonable|IsSynchroType|IsType|IsXyzLevel|IsXyzSummonable|IsXyzSummonableByRose|IsXyzType|RegisterEffect|RegisterFlagEffect|ReleaseEffectRelation|ReleaseRelation|RemoveCounter|RemoveOverlayCard|ReplaceEffect|ResetEffect|ResetFlagEffect|ResetNegateEffect|ReverseInDeck|SetCardData|SetCardTarget|SetCounterLimit|SetEntityCode|SetFlagEffectLabel|SetHint|SetMaterial|SetReason|SetSPSummonOnce|SetStatus|SetTurnCounter|SetUniqueOnField|IsTuner|IsSpecialSummonableCard|IsCanBeDisabledByEffect|GetAttributeInGrave|GetRaceInGrave)\b
\bCard\.(AddCounter|AddMonsterAttribute|AssumeProperty|CancelCardTarget|CancelToGrave|CheckActivateEffect|CheckEquipTarget|CheckFusionMaterial|CheckFusionSubstitute|CheckRemoveOverlayCard|CheckUnionTarget|CheckUniqueOnField|ClearEffectRelation|CompleteProcedure|CopyEffect|CreateEffectRelation|CreateRelation|EnableCounterPermit|EnableDualState|EnableReviveLimit|GetActivateEffect|GetAttack|GetAttackableTarget|GetAttackAnnouncedCount|GetAttackedCount|GetAttackedGroup|GetAttackedGroupCount|GetAttribute|GetAttributeInGrave|GetBaseAttack|GetBaseDefense|GetBattledGroup|GetBattledGroupCount|GetBattlePosition|GetBattleTarget|GetCardTarget|GetCardTargetCount|GetCode|GetColumnGroup|GetColumnGroupCount|GetColumnZone|GetControler|GetCounter|GetCurrentScale|GetDefense|GetDestination|GetEffectCount|GetEquipCount|GetEquipGroup|GetEquipTarget|GetFieldID|GetFirstCardTarget|GetFlagEffect|GetFlagEffectLabel|GetFusionAttribute|GetFusionCode|GetFusionType|GetHandSynchro|GetLeaveFieldDest|GetLeftScale|GetLevel|GetLink|GetLinkAttribute|GetLinkCode|GetLinkedGroup|GetLinkedGroupCount|GetLinkedZone|GetLinkMarker|GetLinkRace|GetLinkType|GetLocation|GetMaterial|GetMaterialCount|GetMutualLinkedGroup|GetMutualLinkedGroupCount|GetMutualLinkedZone|GetOriginalAttribute|GetOriginalCode|GetOriginalCodeRule|GetOriginalLeftScale|GetOriginalLevel|GetOriginalLinkMarker|GetOriginalRace|GetOriginalRank|GetOriginalRightScale|GetOriginalType|GetOverlayCount|GetOverlayGroup|GetOverlayTarget|GetOwner|GetOwnerTarget|GetOwnerTargetCount|GetPosition|GetPreviousAttackOnField|GetPreviousAttributeOnField|GetPreviousCodeOnField|GetPreviousControler|GetPreviousDefenseOnField|GetPreviousEquipTarget|GetPreviousLevelOnField|GetPreviousLocation|GetPreviousPosition|GetPreviousRaceOnField|GetPreviousRankOnField|GetPreviousSequence|GetPreviousTypeOnField|GetRace|GetRaceInGrave|GetRank|GetRealFieldID|GetReason|GetReasonCard|GetReasonEffect|GetReasonPlayer|GetRemovedOverlayCount|GetRightScale|GetRitualLevel|GetSequence|GetSummonLocation|GetSummonPlayer|GetSummonType|GetSynchroLevel|GetSynchroType|GetTextAttack|GetTextDefense|GetTributeRequirement|GetTunerLimit|GetTurnCounter|GetTurnID|GetType|GetUnionCount|GetXyzType|IsAbleToChangeControler|IsAbleToDeck|IsAbleToDeckAsCost|IsAbleToDeckOrExtraAsCost|IsAbleToDecreaseAttackAsCost|IsAbleToDecreaseDefenseAsCost|IsAbleToExtra|IsAbleToExtraAsCost|IsAbleToGrave|IsAbleToGraveAsCost|IsAbleToHand|IsAbleToHandAsCost|IsAbleToRemove|IsAbleToRemoveAsCost|IsAllColumn|IsAttack|IsAttackable|IsAttackAbove|IsAttackBelow|IsAttackPos|IsAttribute|IsCanAddCounter|IsCanBeBattleTarget|IsCanBeEffectTarget|IsCanBeFusionMaterial|IsCanBeLinkMaterial|IsCanBeRitualMaterial|IsCanBeSpecialSummoned|IsCanBeSynchroMaterial|IsCanBeXyzMaterial|IsCanChangePosition|IsCanHaveCounter|IsCanOverlay|IsCanRemoveCounter|IsCanTurnSet|IsChainAttackable|IsCode|IsControler|IsControlerCanBeChanged|IsDefense|IsDefenseAbove|IsDefenseBelow|IsDefensePos|IsDestructable|IsDirectAttacked|IsDisabled|IsDiscardable|IsDualState|IsExtraDeckMonster|IsExtraLinkState|IsFacedown|IsFaceup|IsF
aceupEx|IsF
orbidden|IsFusionAttribute|IsFusionCode|IsFusionSetCard|IsFusionSummonableCard|IsFusionType|IsHasCardTarget|IsHasEffect|IsImmuneToEffect|IsLevel|IsLevelAbove|IsLevelBelow|IsLink|IsLinkAbove|IsLinkAttribute|IsLinkBelow|IsLinkCode|IsLinkMarker|IsLinkRace|IsLinkSetCard|IsLinkState|IsLinkSummonable|IsLinkType|IsLocation|IsMSetable|IsNotTuner|IsOnField|IsOriginalCodeRule|IsOriginalSetCard|IsPosition|IsPreviousControler|IsPreviousLocation|IsPreviousPosition|IsPreviousSetCard|IsPublic|IsRace|IsRank|IsRankAbove|IsRankBelow|IsReason|IsRelateToBattle|IsRelateToCard|IsRelateToChain|IsRelateToEffect|IsReleasable|IsReleasableByEffect|IsRitualType|IsSetCard|IsSpecialSummonable|IsSSetable|IsStatus|IsSummonable|IsSummonableCard|IsSummonLocation|IsSummonPlayer|IsSummonType|IsSynchroSummonable|IsSynchroType|IsType|IsXyzLevel|IsXyzSummonable|IsXyzSummonableByRose|IsXyzType|RegisterEffect|RegisterFlagEffect|ReleaseEffectRelation|ReleaseRelation|RemoveCounter|RemoveOverlayCard|ReplaceEffect|ResetEffect|ResetFlagEffect|ResetNegateEffect|ReverseInDeck|SetCardData|SetCardTarget|SetCounterLimit|SetEntityCode|SetFlagEffectLabel|SetHint|SetMaterial|SetReason|SetSPSummonOnce|SetStatus|SetTurnCounter|SetUniqueOnField|IsTuner|IsSpecialSummonableCard|IsCanBeDisabledByEffect|GetAttributeInGrave|GetRaceInGrave)\b
</Rule>
</Rule>
<Rule
color=
"Functions"
>
<Rule
color=
"Functions"
>
\b([a-z]{0,3}c|a|d[0-9]{0,2}):(AddCounter|AddMonsterAttribute|AssumeProperty|CancelCardTarget|CancelToGrave|CheckActivateEffect|CheckEquipTarget|CheckFusionMaterial|CheckFusionSubstitute|CheckRemoveOverlayCard|CheckUnionTarget|CheckUniqueOnField|ClearEffectRelation|CompleteProcedure|CopyEffect|CreateEffectRelation|CreateRelation|EnableCounterPermit|EnableDualState|EnableReviveLimit|GetActivateEffect|GetAttack|GetAttackableTarget|GetAttackAnnouncedCount|GetAttackedCount|GetAttackedGroup|GetAttackedGroupCount|GetAttribute|GetAttributeInGrave|GetBaseAttack|GetBaseDefense|GetBattledGroup|GetBattledGroupCount|GetBattlePosition|GetBattleTarget|GetCardTarget|GetCardTargetCount|GetCode|GetColumnGroup|GetColumnGroupCount|GetColumnZone|GetControler|GetCounter|GetCurrentScale|GetDefense|GetDestination|GetEffectCount|GetEquipCount|GetEquipGroup|GetEquipTarget|GetFieldID|GetFirstCardTarget|GetFlagEffect|GetFlagEffectLabel|GetFusionAttribute|GetFusionCode|GetFusionType|GetHandSynchro|GetLeaveFieldDest|GetLeftScale|GetLevel|GetLink|GetLinkAttribute|GetLinkCode|GetLinkedGroup|GetLinkedGroupCount|GetLinkedZone|GetLinkMarker|GetLinkRace|GetLinkType|GetLocation|GetMaterial|GetMaterialCount|GetMutualLinkedGroup|GetMutualLinkedGroupCount|GetMutualLinkedZone|GetOriginalAttribute|GetOriginalCode|GetOriginalCodeRule|GetOriginalLeftScale|GetOriginalLevel|GetOriginalLinkMarker|GetOriginalRace|GetOriginalRank|GetOriginalRightScale|GetOriginalType|GetOverlayCount|GetOverlayGroup|GetOverlayTarget|GetOwner|GetOwnerTarget|GetOwnerTargetCount|GetPosition|GetPreviousAttackOnField|GetPreviousAttributeOnField|GetPreviousCodeOnField|GetPreviousControler|GetPreviousDefenseOnField|GetPreviousEquipTarget|GetPreviousLevelOnField|GetPreviousLocation|GetPreviousPosition|GetPreviousRaceOnField|GetPreviousRankOnField|GetPreviousSequence|GetPreviousTypeOnField|GetRace|GetRaceInGrave|GetRank|GetRealFieldID|GetReason|GetReasonCard|GetReasonEffect|GetReasonPlayer|GetRemovedOverlayCount|GetRightScale|GetRitualLevel|GetSequence|GetSummonLocation|GetSummonPlayer|GetSummonType|GetSynchroLevel|GetSynchroType|GetTextAttack|GetTextDefense|GetTributeRequirement|GetTunerLimit|GetTurnCounter|GetTurnID|GetType|GetUnionCount|GetXyzType|IsAbleToChangeControler|IsAbleToDeck|IsAbleToDeckAsCost|IsAbleToDeckOrExtraAsCost|IsAbleToDecreaseAttackAsCost|IsAbleToDecreaseDefenseAsCost|IsAbleToExtra|IsAbleToExtraAsCost|IsAbleToGrave|IsAbleToGraveAsCost|IsAbleToHand|IsAbleToHandAsCost|IsAbleToRemove|IsAbleToRemoveAsCost|IsAllColumn|IsAttack|IsAttackable|IsAttackAbove|IsAttackBelow|IsAttackPos|IsAttribute|IsCanAddCounter|IsCanBeBattleTarget|IsCanBeEffectTarget|IsCanBeFusionMaterial|IsCanBeLinkMaterial|IsCanBeRitualMaterial|IsCanBeSpecialSummoned|IsCanBeSynchroMaterial|IsCanBeXyzMaterial|IsCanChangePosition|IsCanHaveCounter|IsCanOverlay|IsCanRemoveCounter|IsCanTurnSet|IsChainAttackable|IsCode|IsControler|IsControlerCanBeChanged|IsDefense|IsDefenseAbove|IsDefenseBelow|IsDefensePos|IsDestructable|IsDirectAttacked|IsDisabled|IsDiscardable|IsDualState|IsExtraDeckMonster|IsExtraLinkState|IsFacedown|IsFaceup|IsForbidden|IsFusionAttribute|IsFusionCode|IsFusionSetCard|IsFusionSummonableCard|IsFusionType|IsHasCardTarget|IsHasEffect|IsImmuneToEffect|IsLevel|IsLevelAbove|IsLevelBelow|IsLink|IsLinkAbove|IsLinkAttribute|IsLinkBelow|IsLinkCode|IsLinkMarker|IsLinkRace|IsLinkSetCard|IsLinkState|IsLinkSummonable|IsLinkType|IsLocation|IsMSetable|IsNotTuner|IsOnField|IsOriginalCodeRule|IsOriginalSetCard|IsPosition|IsPreviousControler|IsPreviousLocation|IsPreviousPosition|IsPreviousSetCard|IsPublic|IsRace|IsRank|IsRankAbove|IsRankBelow|IsReason|IsRelateToBattle|IsRelateToCard|IsRelateToChain|IsRelateToEffect|IsReleasable|IsReleasableByEffect|IsRitualType|IsSetCard|IsSpecialSummonable|IsSSetable|IsStatus|IsSummonable|IsSummonableCard|IsSummonLocation|IsSummonPlayer|IsSummonType|IsSynchroSummonable|IsSynchroType|IsType|IsXyzLevel|IsXyzSummonable|IsXyzSummonableByRose|IsXyzType|RegisterEffect|RegisterFlagEffect|ReleaseEffectRelation|ReleaseRelation|RemoveCounter|RemoveOverlayCard|ReplaceEffect|ResetEffect|ResetFlagEffect|ResetNegateEffect|ReverseInDeck|SetCardData|SetCardTarget|SetCounterLimit|SetEntityCode|SetFlagEffectLabel|SetHint|SetMaterial|SetReason|SetSPSummonOnce|SetStatus|SetTurnCounter|SetUniqueOnField|IsTuner|IsSpecialSummonableCard|IsCanBeDisabledByEffect|GetAttributeInGrave|GetRaceInGrave)\b
\b([a-z]{0,3}c|a|d[0-9]{0,2}):(AddCounter|AddMonsterAttribute|AssumeProperty|CancelCardTarget|CancelToGrave|CheckActivateEffect|CheckEquipTarget|CheckFusionMaterial|CheckFusionSubstitute|CheckRemoveOverlayCard|CheckUnionTarget|CheckUniqueOnField|ClearEffectRelation|CompleteProcedure|CopyEffect|CreateEffectRelation|CreateRelation|EnableCounterPermit|EnableDualState|EnableReviveLimit|GetActivateEffect|GetAttack|GetAttackableTarget|GetAttackAnnouncedCount|GetAttackedCount|GetAttackedGroup|GetAttackedGroupCount|GetAttribute|GetAttributeInGrave|GetBaseAttack|GetBaseDefense|GetBattledGroup|GetBattledGroupCount|GetBattlePosition|GetBattleTarget|GetCardTarget|GetCardTargetCount|GetCode|GetColumnGroup|GetColumnGroupCount|GetColumnZone|GetControler|GetCounter|GetCurrentScale|GetDefense|GetDestination|GetEffectCount|GetEquipCount|GetEquipGroup|GetEquipTarget|GetFieldID|GetFirstCardTarget|GetFlagEffect|GetFlagEffectLabel|GetFusionAttribute|GetFusionCode|GetFusionType|GetHandSynchro|GetLeaveFieldDest|GetLeftScale|GetLevel|GetLink|GetLinkAttribute|GetLinkCode|GetLinkedGroup|GetLinkedGroupCount|GetLinkedZone|GetLinkMarker|GetLinkRace|GetLinkType|GetLocation|GetMaterial|GetMaterialCount|GetMutualLinkedGroup|GetMutualLinkedGroupCount|GetMutualLinkedZone|GetOriginalAttribute|GetOriginalCode|GetOriginalCodeRule|GetOriginalLeftScale|GetOriginalLevel|GetOriginalLinkMarker|GetOriginalRace|GetOriginalRank|GetOriginalRightScale|GetOriginalType|GetOverlayCount|GetOverlayGroup|GetOverlayTarget|GetOwner|GetOwnerTarget|GetOwnerTargetCount|GetPosition|GetPreviousAttackOnField|GetPreviousAttributeOnField|GetPreviousCodeOnField|GetPreviousControler|GetPreviousDefenseOnField|GetPreviousEquipTarget|GetPreviousLevelOnField|GetPreviousLocation|GetPreviousPosition|GetPreviousRaceOnField|GetPreviousRankOnField|GetPreviousSequence|GetPreviousTypeOnField|GetRace|GetRaceInGrave|GetRank|GetRealFieldID|GetReason|GetReasonCard|GetReasonEffect|GetReasonPlayer|GetRemovedOverlayCount|GetRightScale|GetRitualLevel|GetSequence|GetSummonLocation|GetSummonPlayer|GetSummonType|GetSynchroLevel|GetSynchroType|GetTextAttack|GetTextDefense|GetTributeRequirement|GetTunerLimit|GetTurnCounter|GetTurnID|GetType|GetUnionCount|GetXyzType|IsAbleToChangeControler|IsAbleToDeck|IsAbleToDeckAsCost|IsAbleToDeckOrExtraAsCost|IsAbleToDecreaseAttackAsCost|IsAbleToDecreaseDefenseAsCost|IsAbleToExtra|IsAbleToExtraAsCost|IsAbleToGrave|IsAbleToGraveAsCost|IsAbleToHand|IsAbleToHandAsCost|IsAbleToRemove|IsAbleToRemoveAsCost|IsAllColumn|IsAttack|IsAttackable|IsAttackAbove|IsAttackBelow|IsAttackPos|IsAttribute|IsCanAddCounter|IsCanBeBattleTarget|IsCanBeEffectTarget|IsCanBeFusionMaterial|IsCanBeLinkMaterial|IsCanBeRitualMaterial|IsCanBeSpecialSummoned|IsCanBeSynchroMaterial|IsCanBeXyzMaterial|IsCanChangePosition|IsCanHaveCounter|IsCanOverlay|IsCanRemoveCounter|IsCanTurnSet|IsChainAttackable|IsCode|IsControler|IsControlerCanBeChanged|IsDefense|IsDefenseAbove|IsDefenseBelow|IsDefensePos|IsDestructable|IsDirectAttacked|IsDisabled|IsDiscardable|IsDualState|IsExtraDeckMonster|IsExtraLinkState|IsFacedown|IsFaceup|IsF
aceupEx|IsF
orbidden|IsFusionAttribute|IsFusionCode|IsFusionSetCard|IsFusionSummonableCard|IsFusionType|IsHasCardTarget|IsHasEffect|IsImmuneToEffect|IsLevel|IsLevelAbove|IsLevelBelow|IsLink|IsLinkAbove|IsLinkAttribute|IsLinkBelow|IsLinkCode|IsLinkMarker|IsLinkRace|IsLinkSetCard|IsLinkState|IsLinkSummonable|IsLinkType|IsLocation|IsMSetable|IsNotTuner|IsOnField|IsOriginalCodeRule|IsOriginalSetCard|IsPosition|IsPreviousControler|IsPreviousLocation|IsPreviousPosition|IsPreviousSetCard|IsPublic|IsRace|IsRank|IsRankAbove|IsRankBelow|IsReason|IsRelateToBattle|IsRelateToCard|IsRelateToChain|IsRelateToEffect|IsReleasable|IsReleasableByEffect|IsRitualType|IsSetCard|IsSpecialSummonable|IsSSetable|IsStatus|IsSummonable|IsSummonableCard|IsSummonLocation|IsSummonPlayer|IsSummonType|IsSynchroSummonable|IsSynchroType|IsType|IsXyzLevel|IsXyzSummonable|IsXyzSummonableByRose|IsXyzType|RegisterEffect|RegisterFlagEffect|ReleaseEffectRelation|ReleaseRelation|RemoveCounter|RemoveOverlayCard|ReplaceEffect|ResetEffect|ResetFlagEffect|ResetNegateEffect|ReverseInDeck|SetCardData|SetCardTarget|SetCounterLimit|SetEntityCode|SetFlagEffectLabel|SetHint|SetMaterial|SetReason|SetSPSummonOnce|SetStatus|SetTurnCounter|SetUniqueOnField|IsTuner|IsSpecialSummonableCard|IsCanBeDisabledByEffect|GetAttributeInGrave|GetRaceInGrave)\b
</Rule>
</Rule>
<Rule
color=
"Functions"
>
<Rule
color=
"Functions"
>
\bDuel\.(Activate|AddCustomActivityCounter|AdjustInstantly|AnnounceAttribute|AnnounceCard|AnnounceCardFilter|AnnounceCoin|AnnounceLevel|AnnounceNumber|AnnounceRace|AnnounceType|BreakEffect|CalculateDamage|ChainAttack|ChangeAttacker|ChangeAttackTarget|ChangeBattleDamage|ChangeChainOperation|ChangePosition|ChangeTargetCard|ChangeTargetParam|ChangeTargetPlayer|CheckChainTarget|CheckChainUniqueness|CheckEvent|CheckLocation|CheckLPCost|CheckPhaseActivity|CheckReleaseGroup|CheckReleaseGroupEx|CheckRemoveOverlayCard|CheckSummonedCount|CheckSynchroMaterial|CheckTiming|CheckTribute|CheckTunerMaterial|CheckXyzMaterial|ClearOperationInfo|ClearTargetCard|ConfirmCards|ConfirmDecktop|ConfirmExtratop|CreateToken|Damage|Destroy|DisableActionCheck|DisableSelfDestroyCheck|DisableShuffleCheck|DiscardDeck|DiscardHand|Draw|EnableGlobalFlag|Equip|EquipComplete|Exile|GetActivityCount|GetAttacker|GetAttackTarget|GetBattleDamage|GetBattledCount|GetBattleMonster|GetCardsInZone|GetChainEvent|GetChainInfo|GetChainMaterial|GetCoinResult|GetControl|GetCounter|GetCurrentChain|GetCurrentPhase|GetCustomActivityCount|GetDecktopGroup|GetDiceResult|GetDrawCount|GetEnvironment|GetExtraTopGroup|GetFieldCard|GetFieldGroup|GetFieldGroupCount|GetFirstMatchingCard|GetFirstTarget|GetFlagEffect|GetFlagEffectLabel|GetFusionMaterial|GetLinkedGroup|GetLinkedGroupCount|GetLinkedZone|GetLocationCount|GetLocationCountFromEx|GetLP|GetMasterRule|GetMatchingGroup|GetMatchingGroupCount|GetMZoneCount|GetOperatedGroup|GetOperationCount|GetOperationInfo|GetOverlayCount|GetOverlayGroup|GetReleaseGroup|GetReleaseGroupCount|GetRitualMaterial|GetRitualMaterialEx|GetTargetCount|GetTributeCount|GetTributeGroup|GetTurnCount|GetTurnPlayer|GetUsableMZoneCount|GrabSelectedCard|Hint|HintSelection|IncreaseSummonedCount|IsAbleToEnterBP|IsCanAddCounter|IsCanRemoveCounter|IsChainDisablable|IsChainNegatable|IsDamageCalculated|IsEnvironment|IsExistingMatchingCard|IsExistingTarget|IsPlayerAffectedByEffect|IsPlayerCanAdditionalSummon|IsPlayerCanDiscardDeck|IsPlayerCanDiscardDeckAsCost|IsPlayerCanDraw|IsPlayerCanFlipSummon|IsPlayerCanMSet|IsPlayerCanRelease|IsPlayerCanRemove|IsPlayerCanSendtoDeck|IsPlayerCanSendtoGrave|IsPlayerCanSendtoHand|IsPlayerCanSpecialSummon|IsPlayerCanSpecialSummonCount|IsPlayerCanSpecialSummonMonster|IsPlayerCanSSet|IsPlayerCanSummon|IsSummonCancelable|LinkSummon|LoadScript|MajesticCopy|MoveSequence|MoveToField|MoveTurnCount|MSet|NegateActivation|NegateAttack|NegateEffect|NegateRelatedChain|NegateSummon|Overlay|PayLPCost|RaiseEvent|RaiseSingleEvent|RDComplete|ReadCard|Readjust|Recover|RegisterEffect|RegisterFlagEffect|Release|ReleaseRitualMaterial|Remove|RemoveCounter|RemoveOverlayCard|ResetFlagEffect|ResetTimeLimit|ReturnToField|RockPaperScissors|SelectDisableField|SelectEffectYesNo|SelectField|SelectFusionMaterial|SelectMatchingCard|SelectOption|SelectPosition|SelectReleaseGroup|SelectReleaseGroupEx|SelectSequence|SelectSynchroMaterial|SelectTarget|SelectTribute|SelectTunerMaterial|SelectXyzMaterial|SelectYesNo|SendtoDeck|SendtoExtraP|SendtoGrave|SendtoHand|SetChainLimit|SetChainLimitTillChainEnd|SetCoinResult|SetDiceResult|SetFlagEffectLabel|SetFusionMaterial|SetLP|SetMetatable|SetOperationInfo|SetSelectedCard|SetSummonCancelable|SetSynchroMaterial|SetTargetCard|SetTargetParam|SetTargetPlayer|ShuffleDeck|ShuffleExtra|ShuffleHand|ShuffleSetCard|SkipPhase|SortDecktop|SpecialSummon|SpecialSummonComplete|SpecialSummonRule|SpecialSummonStep|SSet|Summon|SwapControl|SwapDeckAndGrave|SwapSequence|SynchroSummon|TossCoin|TossDice|Win|XyzSummon|XyzSummonByRose|IsPlayerCanDiscardDeckAsCost|AdjustAll)\b
