Sentry
Showing
This source diff could not be displayed because it is too large. You can view the blob instead.
{ | ||
"name": "mycard-mobile", | ||
"version": "1.0.19", | ||
"version": "1.0.20", | ||
"license": "UNLISENCED", | ||
"scripts": { | ||
"ng": "ng", | ||
... | ... | @@ -26,6 +26,7 @@ |
"hammerjs": "^2.0.8", | ||
"lodash": "^4.17.10", | ||
"material-design-icons": "^3.0.1", | ||
"raven-js": "^3.26.2", | ||
"rxjs": "^5.5.10", | ||
"webdav": "^1.5.2", | ||
"zone.js": "^0.8.26" | ||
... | ... |
Please register or sign in to comment