catchup
Showing
| ... | ... | @@ -29,12 +29,12 @@ |
| }, | ||
| "homepage": "https://code.mycard.moe/3rdeye/koishi-plugin-picsource-heisi", | ||
| "peerDependencies": { | ||
| "koishi": "^4.1.0", | ||
| "koishi": "^4.1.1", | ||
| "koishi-plugin-pics": "^8.0.0" | ||
| }, | ||
| "dependencies": { | ||
| "koishi-thirdeye": "^8.0.0", | ||
| "schemastery-gen": "^2.3.1", | ||
| "koishi-thirdeye": "^8.1.5", | ||
| "schemastery-gen": "^2.3.2", | ||
| "source-map-support": "^0.5.21" | ||
| }, | ||
| "devDependencies": { | ||
| ... | ... | @@ -44,7 +44,7 @@ |
| "eslint": "^7.32.0", | ||
| "eslint-config-prettier": "^8.3.0", | ||
| "eslint-plugin-prettier": "^3.4.1", | ||
| "koishi": "^4.1.0", | ||
| "koishi": "^4.1.1", | ||
| "koishi-plugin-pics": "^8.0.0", | ||
| "prettier": "^2.5.1", | ||
| "raw-loader": "^4.0.2", | ||
| ... | ... |
Please register or sign in to comment